SIZE GUIDES
HYDRO JACKET
HYDRO JACKET (IN CM) | CHEST (UNDERARM) | FRONT LENGTH | SLEEVE LENGTH |
S | 59 | 68.5 | 84.4 |
M | 61.5 | 71 | 86.7 |
L | 64 | 73.5 | 89 |
XL | 66.5 | 76 | 91.3 |
CASUALS
SHORT SLEEVE TEE |
BODY WIDTH (cm) |
BODY LENGTH (cm) |
XS | 45 | 68 |
S | 47 | 70 |
M | 52 | 74 |
L | 56.5 | 77.5 |
XL | 61 | 81 |
XXL | 64 | 84 |
LONG SLEEVE TEE |
BODY WIDTH (cm) |
BODY LENGTH (cm) |
XS | 46.5 | 69 |
S | 48.5 | 72 |
M | 52.5 | 75 |
L | 56.5 | 78 |
XL | 60.5 | 81 |
XXL | 64.5 | 84 |
HOODIE |
BODY WIDTH (cm) |
BODY LENGTH (cm) |
XS | 49 | 65 |
S | 52 | 71 |
M | 55 | 74 |
L | 58 | 77 |
XL | 61 | 79.5 |
XXL | 64 | 82 |
SWEATSHIRT |
BODY WIDTH (cm) |
BODY LENGTH (cm) |
XS | 48 | 69 |
S | 51 | 72.5 |
M | 54 | 75 |
L | 57 | 77.5 |
XL | 60 | 80 |
XXL | 63 | 82.5 |
RIVAL RANGE
RIVAL LONG SLEEVE JERSEY |
1/2 CHEST (cm) |
BODY LENGTH (cm) |
SLEEVE LENGTH (cm) |
XXS | 49.5 | 68 | 64.5 |
XS | 51.5 | 70 | 65.5 |
S | 53.5 | 72 | 66.5 |
M | 55.5 | 74 | 67.5 |
L | 57.5 | 76 | 68.5 |
XL | 59.5 | 78 | 69.5 |
XXL | 61.5 | 80 | 70.5 |
3XL | 63.5 | 80.8 | 71.5 |
RIVAL SHORT SLEEVE JERSEY |
1/2 CHEST (cm) |
BODY LENGTH (cm) |
SLEEVE LENGTH (cm) |
XXS | 49.5 | 68 | 26.5 |
XS | 51.5 | 70 | 27.5 |
S | 53.5 | 72 | 28.5 |
M | 55.5 | 74 | 29.5 |
L | 57.5 | 76 | 30.5 |
XL | 59.5 | 78 | 31.5 |
XXL | 61.5 | 80 | 32.5 |
3XL | 63.5 | 80.8 | 33.5 |
RIVAL RACE PANTS |
1/2 WAIST (cm) |
INSEAM LENGTH (cm) |
XS (28) | 35 | 71.6 |
S (30) | 37.5 | 72.8 |
M (32) | 40 | 74.0 |
L (34) | 42.5 | 75.2 |
XL (36) | 45 | 76.4 |
XXL (38) | 47.5 | 77.6 |
CADENCE JERSEY
CADENCE JERSEY |
1/2 CHEST (cm) |
BODY LENGTH (cm) |
SLEEVE LENGTH (cm) |
XXS | 49 | 66 | 57 |
XS | 51 | 69.5 | 59 |
S | 53 | 71.5 | 61 |
M | 56 | 74.5 | 63 |
L | 58 | 76.5 | 65 |
XL | 61 | 79.5 | 67 |
XXL | 65 | 83.5 | 69 |